Typical Tecnical Properties |
|
| Thickener Type | Lithium |
| NLGI Consistency Grade | #0 |
| Base Oil Viscosity 40°C, cSt (ASTM D-445) | 210 |
| Base Oil Viscosity 100°C, cSt (ASTM D-445) | 17.5 |
| Dropping Point, °F (ASTM D-2265) | 340 |
| Oxidation Stability @ 100 hrs, psi (ASTM D-942) | 10 |
| Rust & Corrosion (ASTM D-1743) | PASS |
| Four-Ball Wear, mm (ASTM D-2266) | 0.45 |
| Four-Ball EP (weld point) (ASTM D-2596) | 250 |
| Timken OK Load, lbs (ASTM D-2509) | 40 |
| Copper Corrosion (ASTM D-4048) | 1b |
| Color | Amber |
| Texture | Smooth |
| Package Size | Case of twelve 10oz. tubes |

